Census Records - Loyde Clarence Walls
| Name: | Loyd C Walls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1927 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Texas | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | San Antonio, Bexar, Texas | ||||||||||||
| Street address: | East Mitchell | ||||||||||||
| Ward of City: | Ward 8 | ||||||||||||
| Block: | 4305 | ||||||||||||
| House Number in Cities or Towns: | 404 | ||||||||||||
| Dwelling Number: | 96 | ||||||||||||
| Family Number: | 97 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||
| Household Members: |
|
| Name: | Loyd Walls | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||||||||||||
| Estimated birth year: | abt 1927 | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||
| Home in 1940: | Bee, Texas | ||||||||||||||||||||||||
| Inferred Residence in 1935: | Sh, Bee, Texas | ||||||||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||||||||
| Sheet Number: | 2A | ||||||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||||||||||||
| Household Members: |
|