Census Records - Lucille Gayle Pruett
| Name: | Lucille G Pruett | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1922 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1930: | Bean Blossom, Monroe, Indiana | ||||||||||||||||
| House Number in Cities or Towns: | April 21 | ||||||||||||||||
| Dwelling Number: | 201 | ||||||||||||||||
| Family Number: | 201 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
cannot find in 1940