Census Records - Lucille Pearl Parker
| Name: | Lucile Parker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
4 [4 3/12] |
||||||||||||
| Birth Year: | abt 1916 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Otter Creek, Lucas, Iowa | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Claud Parker | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Nellie Parker | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Lucile Parker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1930: | Oolitic, Lawrence, Indiana | ||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||
| Street address: | Flourance Street | ||||||||||||||||||
| House Number in Cities or Towns: | 848 | ||||||||||||||||||
| Dwelling Number: | 248 | ||||||||||||||||||
| Family Number: | 254 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: | Louceil Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 25 | ||||||||||||
| Estimated birth year: | abt 1915 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | Indian Creek, Lawrence, Indiana | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | Mall Ridge Road | ||||||||||||
| Inferred Residence in 1935: | Indian Creek, Lawrence, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 3B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|