Census Records - Lura Helen Nail
| Name: | Lury E. Nail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||
| Birth Year: | abt 1877 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1880: | Wabash, Clark, Illinois | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | James A. Nail | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Rachel Nail | ||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||
| Household Members: | 
 | 
| Name: | Laura Schmit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||||||
| Birth Date: | Jun 1876 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Fredrick Schmit | ||||||||||||||
| Marriage Year: | 1895 | ||||||||||||||
| Years Married: | 5 | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||
| Mother: number of living children: | 3 | ||||||||||||||
| Mother: How many children: | 3 | ||||||||||||||
| Household Members: | 
 | 
| Name: | Lura Schmit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 33 | ||||||||||||||||||||||
| Birth Year: | abt 1877 | ||||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||||
| Home in 1910: | Napavine, Lewis, Washington | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||
| Spouse's Name: | Fred G Schmit | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||||
| Years Married: | 14 | ||||||||||||||||||||||
| Number of Children Born: | 7 | ||||||||||||||||||||||
| Number of Children Living: | 7 | ||||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Lura H Schmit | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 42 | ||||||||||||||||||||
| Birth Year: | abt 1878 | ||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||
| Home in 1920: | Emery, Lewis, Washington | ||||||||||||||||||||
| Street: | Napavine Chehalis Road | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Spouse's Name: | Frederic G Schmit | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's Birthplace: | United States [United States of America] | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Lura Schmit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1878 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Homemaker?: | Yes | ||||||||||||||
| Home in 1930: | Emery, Lewis, Washington | ||||||||||||||
| Street address: | Military Road | ||||||||||||||
| Dwelling Number: | 147 | ||||||||||||||
| Family Number: | 148 | ||||||||||||||
| Age at First Marriage: | 18 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Lura H Schmit | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 62 | ||||||||||||
| Estimated birth year: | abt 1878 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Mother | ||||||||||||
| Home in 1940: | Emery, Lewis, Washington | ||||||||||||
| Inferred Residence in 1935: | Emery, Lewis, Washington | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 12B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: | 
 | 
