Census Records - Luvene Maude Rich
| Name: | Maude L Rich | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Birth Year: | abt 1914 | ||||||||||||
| Birthplace: | North Carolina | ||||||||||||
| Home in 1920: | Morehead, Guilford, North Carolina | ||||||||||||
| Street: | Guilford Avenue | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Charles L Rich | ||||||||||||
| Father's Birthplace: | North Carolina | ||||||||||||
| Mother's name: | Maude A Rich | ||||||||||||
| Mother's Birthplace: |
Oklahoma [North Carolina] |
||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Lurene M Rich | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1913 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | North Carolina | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1930: | Madison, Guilford, North Carolina | ||||||||||||||||||
| Dwelling Number: | 32 | ||||||||||||||||||
| Family Number: | 32 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | North Carolina | ||||||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Levery Rub Kinney | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||
| Estimated birth year: | abt 1914 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | North Carolina | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Greensboro, Guilford, North Carolina | ||||||
| Street: | Panston Street | ||||||
| House Number: | 1711 | ||||||
| Inferred Residence in 1935: | Greensboro, Guilford, North Carolina | ||||||
| Residence in 1935: | Same Place | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 11A | ||||||
| Occupation: | Housekeeper | ||||||
| Industry: | At Home | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | College, 1st year | ||||||
| Class of Worker: | Unpaid family worker | ||||||
| Household Members: |
|