Census Records - Lydia Blake
Name: | Lidia Blake | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 3 | ||||||||||||||||||||||
Birth Year: | abt 1867 | ||||||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||||||
Home in 1870: | Baker, Martin, Indiana | ||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||
Post Office: | Mountain Springs | ||||||||||||||||||||||
Household Members: |
|
Name: | Liddy Blake | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 13 | ||||||||||||||||||||||||||
Birth Year: | abt 1867 | ||||||||||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||||||||||
Home in 1880: | Baker, Martin, Indiana | ||||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||||||
Relation to Head of House: | Daughter (Child) | ||||||||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||||||||
Father's name: | Fred Blake | ||||||||||||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
Mother's name: | Haner M Blake | ||||||||||||||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||
Household Members: |
|