Census Records - Mabel Loretta Connett
| Name: | Mable Connett | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
4 [4 3/12] |
||||||||||||||||||
| Birth Year: | abt 1916 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||||||||||
| Street: | 7 1/2 Avenue | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Tennis Connett | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Idonia Connett | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: |
Mable L
Connett [Mable L Curnett] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Sister | ||||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Street address: | Second Ave | ||||||||||||||
| Ward of City: | 7th Pt of | ||||||||||||||
| Block: | 24 | ||||||||||||||
| House Number in Cities or Towns: | 2443 | ||||||||||||||
| Dwelling Number: | 109 | ||||||||||||||
| Family Number: | 114 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Mable Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 24 | ||||||||||||
| Estimated birth year: | abt 1916 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | Harrison, Vigo, Indiana | ||||||||||||
| Street: | 25 Street | ||||||||||||
| House Number: | 2515 | ||||||||||||
| Inferred Residence in 1935: | Harrison, Vigo, Indiana | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Sheet Number: | 15B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|