Census Records - Mable Lucy Hughes
| Name: | Mabel L Hoer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 9 | ||||||||||||
| Birth Year: | abt 1901 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1910: | St Joseph Ward 3, Buchanan, Missouri | ||||||||||||
| Street: | North 6th Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Joseph Hoer | ||||||||||||
| Father's Birthplace: | Iowa | ||||||||||||
| Mother's name: | Sarah Hoer | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|