Census Records - Mae Dene Elizabeth Ellis
| Name: |
May Dena
Ellis [May Dene Ellis] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1924 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Colorado | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Rocky Ford, Otero, Colorado | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Street address: | South Fifth Street | ||||||||||||
| Ward of City: | One | ||||||||||||
| House Number in Cities or Towns: | 511 | ||||||||||||
| Dwelling Number: | 55 | ||||||||||||
| Family Number: | 49 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | West Virginia | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Mae Dene Ellis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||
| Estimated birth year: | abt 1926 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Colorado | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Rocky Ford, Otero, Colorado | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | S 10th | ||||||||||
| House Number: | 600 | ||||||||||
| Inferred Residence in 1935: | Rocky Ford, Otero, Colorado | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 3B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|