Census Records - Maggie Loretta Hughes
| Name: | Maggie L Hughes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||
| Birth Date: | Jul 1894 | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Home in 1900: | Maryville Ward 4, Nodaway,Missouri | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Joseph N Hughes | ||||||||||
| Father's Birthplace: | Iowa | ||||||||||
| Mother's name: | Sarah M Hughes | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Occupation: | View on Image | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Maggie L Hoer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 15 | ||||||||||||
| Birth Year: | abt 1895 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1910: | St Joseph Ward 3, Buchanan, Missouri | ||||||||||||
| Street: | North 6th Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Joseph Hoer | ||||||||||||
| Father's Birthplace: | Iowa | ||||||||||||
| Mother's name: | Sarah Hoer | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Maggie Ebrecht | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||||
| Birth Year: | abt 1894 | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Home in 1920: | St Joseph Ward 9, Buchanan, Missouri | ||||||||||
| Street: | East Nebraska Avenue | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter-in-law | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Odes Ebrecht | ||||||||||
| Father's Birthplace: | Iowa | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: |
Maggie
Ebricht [Maggie Ebrecht] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1894 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Homemaker?: | Yes | ||||||||||||
| Home in 1930: | St Joseph, Buchanan, Missouri | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Street address: | Main | ||||||||||||
| Ward of City: | 3rd part | ||||||||||||
| House Number in Cities or Towns: | 722 | ||||||||||||
| Dwelling Number: | 295 | ||||||||||||
| Family Number: | 319 | ||||||||||||
| Age at First Marriage: | 24 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Iowa | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Maggie Ebrecht | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 45 | ||||||||||||
| Estimated Birth Year: | abt 1895 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | St Joseph, Buchanan, Missouri | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | Main Street | ||||||||||||
| House Number: | 905 | ||||||||||||
| Inferred Residence in 1935: | St Joseph, Buchanan, Missouri | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 6A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|