Census Records - Margaret Charlene Rauch
| Name: | Margaret C Rausch | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1927 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Street address: | Second Ave | ||||||||||||||
| Ward of City: | 7th Pt of | ||||||||||||||
| Block: | 24 | ||||||||||||||
| House Number in Cities or Towns: | 2443 | ||||||||||||||
| Dwelling Number: | 109 | ||||||||||||||
| Family Number: | 114 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | No | ||||||||||||||
| Household Members: |
|
| Name: | Margaret Rausch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||
| Estimated birth year: | abt 1927 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||||
| Street: | Second Avenue | ||||||||||||
| House Number: | 2427 | ||||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 13B | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||
| Household Members: |
|