Census Records - Mary Margaret Wiggins
| Name: | Margaret Wiggins | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||||
| Estimated birth year: | abt 1932 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1940: | Willis, Marshall, Oklahoma | ||||||||||||||||
| Inferred Residence in 1935: | Rural, Marshall, Oklahoma | ||||||||||||||||
| Residence in 1935: | Rural, Marshall, Oklahoma | ||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||
| Sheet Number: | 1B | ||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 2nd grade | ||||||||||||||||
| Household Members: |
|