Census Records - Marie Violet Walls
| Name: | Maree V Walls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Arkansas | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | San Antonio, Bexar, Texas | ||||||||||||
| Street address: | East Mitchell | ||||||||||||
| Ward of City: | Ward 8 | ||||||||||||
| Block: | 4305 | ||||||||||||
| House Number in Cities or Towns: | 404 | ||||||||||||
| Dwelling Number: | 96 | ||||||||||||
| Family Number: | 97 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||
| Household Members: |
|
| Name: | Marie V Walls | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||||||||||||
| Estimated birth year: | abt 1925 | ||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Arkansas | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||||
| Home in 1940: | Bee, Texas | ||||||||||||||||||||||||
| Inferred Residence in 1935: | Sh, Bee, Texas | ||||||||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||||||||
| Sheet Number: | 2A | ||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||||||||||
| Income: | 0 | ||||||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||||||
| Native Language: | English | ||||||||||||||||||||||||
| Veteran: | No | ||||||||||||||||||||||||
| Social Security Number: | No | ||||||||||||||||||||||||
| Usual Occupation: | Student | ||||||||||||||||||||||||
| Usual Industry: | School | ||||||||||||||||||||||||
| Usual Class of Worker: | S | ||||||||||||||||||||||||
| Household Members: |
|