Census Records - Marion Everett Pruett
| Name: | Merion E Pruet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||
| Birth Date: | Apr 1891 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Baker, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | John D Pruet | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Evertte Pruett | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: |
19 [9] |
||||||||||||||
| Birth Year: |
abt 1891 [abt 1901] |
||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Baker, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | John D Pruett | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Mary C Pruett | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: |
Everett
Pruett [Emma Pruett] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 28 | ||||||||
| Birth Year: | abt 1892 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Wright, Greene, Indiana | ||||||||
| Street: | West Midland Road | ||||||||
| House Number: | X | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Mamie Pruett | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Laborer | ||||||||
| Industry: | Coal Mine | ||||||||
| Employment Field: | Own Account | ||||||||
| Household Members: |
|
| Name: | Marion E Pruett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1891 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Wright, Greene, Indiana | ||||||||||
| Dwelling Number: | 262 | ||||||||||
| Family Number: | 263 | ||||||||||
| Home Owned or Rented: | Owned | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | Yes | ||||||||||
| Age at First Marriage: | 23 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Track layer | ||||||||||
| Industry: | Strip Mine | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: |
|
| Name: | Marvin E Pruett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 48 | ||||||||||
| Estimated birth year: | abt 1892 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Wright, Greene, Indiana | ||||||||||
| Street: | Nuncber 9 School Road | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Wright, Greene, Indiana | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 12B | ||||||||||
| Number of Household in Order of Visitation: | 277 | ||||||||||
| Occupation: | Miner | ||||||||||
| House Owned or Rented: | Owned | ||||||||||
| Value of Home or Monthly Rental if Rented: | 500 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||
| Hours Worked Week Prior to Census: | 30 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 40 | ||||||||||
| Income: | 1325 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|