Census Records - Marion Johnston
| Name: | Marion Johnson [Marion Johnston] | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||
| Home in 1930: | Foraker, Osage, Oklahoma | ||||||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||||||
| Family Number: | 789 | ||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Marion Johnston | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||||||
| Estimated birth year: | abt 1925 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1940: | Foraker, Osage, Oklahoma | ||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||
| Inferred Residence in 1935: | Foraker, Osage, Oklahoma | ||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||
| Sheet Number: | 4A | ||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||
| Highest Grade Completed: | High School, 1st to 4th year | ||||||||||||||||||
| Income: | 0 | ||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: | 
 | 
