Census Records - Marion King Davenport
| Name: |
Marion K
Davenport [Marion H Iarenport] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1930 [abt 1929] |
||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Kansas | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||||
| Home in 1930: | Towanda, Butler, Kansas | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Street address: | Towanda, Kechi Land Road | ||||||||||||||
| Dwelling Number: | 60 | ||||||||||||||
| Family Number: | 61 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Father's Birthplace: | Arkansas | ||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | King Davenport | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||
| Estimated birth year: | abt 1930 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Kansas | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Grandson | ||||||||
| Home in 1940: | Eureka, Greenwood, Kansas | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | W Third | ||||||||
| Inferred Residence in 1935: | Wichita, Sedgwick, Kansas | ||||||||
| Residence in 1935: | Wichita, Sedgwick, Kansas | ||||||||
| Sheet Number: | 7B | ||||||||
| Attended School or College: | Yes | ||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|