Census Records - Marion Zane Thompson
Name: | Marian Z Thompson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1929 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Oklahoma | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Home in 1930: | St Louis, Pottawatomie,Oklahoma | ||||||||||||
Street address: | Sec 22 T7 R4 | ||||||||||||
Dwelling Number: | 128 | ||||||||||||
Family Number: | 136 | ||||||||||||
Attended School: | No | ||||||||||||
Father's Birthplace: | Oklahoma | ||||||||||||
Mother's Birthplace: | Oklahoma | ||||||||||||
Household Members: |
|
Name: | Marion Thompon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 11 | ||||||||||||||||
Estimated Birth Year: | abt 1929 | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Race: | Indian (Native American) | ||||||||||||||||
Birthplace: | Oklahoma | ||||||||||||||||
Marital status: | Single | ||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||
Home in 1940: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||
Inferred Residence in 1935: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||
Residence in 1935: | Same House | ||||||||||||||||
Sheet Number: | 2A | ||||||||||||||||
Attended School or College: | Yes | ||||||||||||||||
Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||||||||
Household Members: |
|