Census Records - Marjorie Iola Kegin
| Name: | Margerie Kegin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
2 [2 9/12] |
||||||||||||
| Birth Year: |
abt 1918 [abt 1917] |
||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1920: | Hopkins, Nodaway, Missouri | ||||||||||||
| Street: | Morehouse Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | George Kegin | ||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||
| Mother's name: | Hope Kegin | ||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||
| Occupation: | None | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Majorie Kegin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Missouri | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Burlington Junction, Nodaway, Missouri | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Dwelling Number: | 65 | ||||||||||||||
| Family Number: | 65 | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
cannot find in 1940