Census Records - Marjorie Louise McClellan
| Name: | Marga L Mc 
				Clellan [Marga L Mcclellan] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 0 [8/12] | ||||||||||||||||
| Birth Year: | abt 1920 [abt 1919] | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1920: | Franklin, Washington, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Harley C Mc Clellan | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Stella M Mc Clellan | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: | 
 | 
| Name: | Marga L Mc Clellan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1920 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Niece | ||||||||
| Home in 1930: | Franklin, Washington, Indiana | ||||||||
| Dwelling Number: | 175 | ||||||||
| Family Number: | 180 | ||||||||
| Attended School: | Yes | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: | 
 | 
| Name: | Marjorie McClellan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||||||
| Age: | 20 | ||||||||||||||||||||
| Estimated birth year: | abt 1920 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Niece | ||||||||||||||||||||
| Home in 1940: | Indianapolis, Marion, Indiana | ||||||||||||||||||||
| Street: | Illinois | ||||||||||||||||||||
| House Number: | 3120 | ||||||||||||||||||||
| Inferred Residence in 1935: | Indianapolis, Marion, Indiana | ||||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||||
| Sheet Number: | 62A | ||||||||||||||||||||
| Occupation: | Telephone Operator | ||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||||||
| Weeks Worked in 1939: | 28 | ||||||||||||||||||||
| Income: | 560 | ||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||
| Household Members: | 
 | 
