Census Records - Marjorie N Fortner
| Name: | Marjorie Fortner | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||||||
| Dwelling Number: | 9 | ||||||||||||||||
| Family Number: | 9 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Marjorie Fortner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||
| Estimated birth year: | abt 1925 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Burns City, Martin, Indiana | ||||||||||
| Inferred Residence in 1935: | Burns City, Martin, Indiana | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 6B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||
| Household Members: |
|