Census Records - Marshall Bowman Scott
| Name: | Bowman Scott | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1923 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son (Child) | ||||||||||||
| Home in 1930: | Odon, Daviess, Indiana | ||||||||||||
| Street address: | Elnora St | ||||||||||||
| Dwelling Number: | 13 | ||||||||||||
| Family Number: | 13 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: | 
 | 
| Name: | Bowman Scott | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||
| Estimated birth year: | abt 1923 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Odon, Daviess, Indiana | ||||||||||
| Street: | N Spring | ||||||||||
| Inferred Residence in 1935: | Odon, Daviess, Indiana | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 8B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: | 
 | 
