Census Records - Martha E Hardwick
cannot find in 1900
| Name: | Martha L Hardwick | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 11 | ||||||||||||||||||
| Birth Year: | abt 1899 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Thomas Hardwick | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Malinda Hardwick | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: |
Martha E
Cultice [Martha E Cuttice] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||||
| Birth Year: | abt 1900 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Union, Marshall, Indiana | ||||||||||
| Street: | State St | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | William A Cultice | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | No | ||||||||||
| Household Members: |
|
| Name: | Martha Cultice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1899 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Homemaker?: | Yes | ||||||||||||
| Home in 1930: | Waukesha, Waukesha, Wisconsin | ||||||||||||
| Street address: | Moreland | ||||||||||||
| Ward of City: | 2 | ||||||||||||
| House Number in Cities or Towns: | 1109 | ||||||||||||
| Dwelling Number: | 227 | ||||||||||||
| Family Number: | 251 | ||||||||||||
| Age at First Marriage: | 19 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Martha Cultice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 40 | ||||||||||
| Estimated birth year: | abt 1900 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Waukesha, Waukesha, Wisconsin | ||||||||||
| Street: | Moreland Avenue | ||||||||||
| House Number: | 435 | ||||||||||
| Inferred Residence in 1935: | Waukesha, Waukesha, Wisconsin | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 2A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Hours Worked Week Prior to Census: | 0 | ||||||||||
| Duration of Unemployment: | 0 | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|