Census Records - Martha Lorene Hardwick
| Name: |
Lorine M Hardwick [Lorin M Hardwick] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Birth Year: | abt 1914 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Baker, Martin, Indiana | ||||||||||||
| House Number: | Farm | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | George W Hardwick | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Slyvia V Hardwick | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Marie Hardwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1914 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | McCameron, Martin, Indiana | ||||||||||||
| Dwelling Number: | 122 | ||||||||||||
| Family Number: | 122 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Marie Stuffle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||
| Estimated birth year: | abt 1914 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Madison, Daviess, Indiana | ||||||||
| Street: | Cont'd | ||||||||
| Inferred Residence in 1935: | Martin, Indiana | ||||||||
| Residence in 1935: | Martin, Indiana | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 6A | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Woman Marriages: | No | ||||||||
| Woman Age at First Marriage: | 21 | ||||||||
| Number of Children Ever Born: | 1 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Native Language: | English | ||||||||
| Social Security Number: | No | ||||||||
| Usual Occupation: | Maid | ||||||||
| Usual Industry: | Private Home | ||||||||
| Usual Class of Worker: | Working on own account | ||||||||
| Household Members: |
|