Census Records - Martha Malissie Andis
| Name: | Martha M Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Birth Date: | Nov 1893 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | John W Andis | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Frances M Andis | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
cannot find in 1910
| Name: | Martha M Steel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||||
| Birth Year: | abt 1894 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Jones, Greene, Arkansas | ||||||||||
| Street: | Toler St | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Frank Steel | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | None | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
| Name: | Martha Steel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1894 [abt 1899] |
||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Delaplaine, Greene, Arkansas | ||||||||||
| Street address: | Toler St. | ||||||||||
| House Number in Cities or Towns: | 4 | ||||||||||
| Dwelling Number: | 15 | ||||||||||
| Family Number: | 15 | ||||||||||
| Age at First Marriage: | 16 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: |
Martha Steel [Martha Steele] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 46 | ||||||||||||
| Estimated birth year: | abt 1894 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | Delaplaine, Greene, Arkansas | ||||||||||||
| Inferred Residence in 1935: | Delaplaine, Greene, Arkansas | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 1B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|