Census Records - Martha Matilda Brown
| Name: | Martha M Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 1 | ||||||||||
| Birth Year: | abt 1869 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1870: | Elbridge, Edgar, Illinois | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Post Office: | Elbridge | ||||||||||
| Value of Real Estate: | View image | ||||||||||
| Household Members: |
|
| Name: | Matilda Brown | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||||||||||
| Birth Year: | abt 1869 | ||||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||||
| Home in 1880: | Polk, Nodaway, Missouri | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's name: | Jacob Brown | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's name: | Elisabeth Brown | ||||||||||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||
| Household Members: |
|
| Name: |
Martha M
Kegin [Martha W Kazin] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 31 | ||||||||||||||||
| Birth Date: | Mar 1869 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Home in 1900: | Maryville Ward 4, Nodaway, Missouri | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | Patrick G Kegin | ||||||||||||||||
| Marriage Year: | 1886 | ||||||||||||||||
| Years Married: | 14 | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||||
| Mother: number of living children: | 5 | ||||||||||||||||
| Mother: How many children: | 7 | ||||||||||||||||
| Occupation: | View on Image | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: |
Martha M
Kegin [Martha Kegin] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 41 | ||||||||||||||||||||
| Birth Year: | abt 1869 | ||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||
| Home in 1910: | Maryville Ward 1, Nodaway, Missouri | ||||||||||||||||||||
| Street: | E 4th St | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: |
Wife [Mother] |
||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Years Married: | 25 | ||||||||||||||||||||
| Number of Children Born: | 11 | ||||||||||||||||||||
| Number of Children Living: | 9 | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|
| Name: | Matilda Kegin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 51 | ||||||||||||||||
| Birth Year: | abt 1869 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Home in 1920: | Hopkins, Nodaway, Missouri | ||||||||||||||||
| Street: | Barnard | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | Patrick Kegin | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | None | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Matilda Kegin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1870 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital Status: | Widowed | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Otter, Garfield, Oklahoma | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 22 | ||||||||||
| Family Number: | 22 | ||||||||||
| Home Owned or Rented: | Owned | ||||||||||
| Home Value: | 1000 | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | No | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Kentucky | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Marth Matilda Hezin | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 71 | ||||||
| Estimated birth year: | abt 1869 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Illinois | ||||||
| Marital Status: | Widowed | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Otter, Garfield, Oklahoma | ||||||
| Map of Home in 1940: | View Map | ||||||
| Farm: | Yes | ||||||
| Inferred Residence in 1935: | Otter, Garfield, Oklahoma | ||||||
| Residence in 1935: | Same House | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 2A | ||||||
| Number of Household in Order of Visitation: | 29 | ||||||
| House Owned or Rented: | Owned | ||||||
| Value of Home or Monthly Rental if Rented: | 150 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|