Census Records - Mary Angeline Seneff
| Name: |
Mary A
Senniff [Mary A Senneff] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1929 [abt 1928] |
||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Madison, Daviess, Indiana | ||||||||||||
| House Number in Cities or Towns: | 18 | ||||||||||||
| Dwelling Number: | 164 | ||||||||||||
| Family Number: | 184 | ||||||||||||
| Lives on Farm: | Yes | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | No | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Language Spoken: | English | ||||||||||||
| Able to Speak English: | No | ||||||||||||
| Household Members: |
|
| Name: | Angeline Seneff | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||
| Estimated birth year: | abt 1929 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Madison, Daviess, Indiana | ||||||||||||
| Sheet Number: | 9A | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||
| Household Members: |
|