Census Records - Mary C or K Brown
| Name: | Mary C. Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||
| Birth Year: | abt 1875 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1880: | Wabash, Clark, Illinois | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Henderson Brown | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Martha J. Brown | ||||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Mary Johnson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||
| Birth Date: | Sep 1875 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1900: | Michigan, Clinton, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Wm H Johnson | ||||||||
| Marriage Year: | 1895 | ||||||||
| Years Married: | 5 | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Mother: number of living children: | 1 | ||||||||
| Mother: How many children: | 1 | ||||||||
| Occupation: | View on Image | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: |
Mary C
Johnson [Mary C Brown] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 33 | ||||||||
| Birth Year: | abt 1877 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1910: | Frankfort Ward 2, Clinton, Indiana | ||||||||
| Street: | West Wabash Street | ||||||||
| House Number: | 1057 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Father's Birthplace: |
United States [United States of America] |
||||||||
| Mother's name: | Jane M Brown | ||||||||
| Mother's Birthplace: | Ohio | ||||||||
| Native Tongue: | English | ||||||||
| Home Owned or Rented: | Own | ||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||
| Farm or House: | House | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Years Married: | 15 | ||||||||
| Number of Children Born: | 3 | ||||||||
| Number of Children Living: | 3 | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Mary Johnson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 42 | ||||||||||
| Birth Year: | abt 1878 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1920: | Frankfort Ward 2, Clinton, Indiana | ||||||||||
| Street: | W?? | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | William Johnson | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's Birthplace: | Ohio | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|