Census Records - Mary Catherine Nail
| Name: |
Mary K Naile [Mary K Nail] [Mary Catherine Naile] |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||||||||||||
| Birth Year: | abt 1847 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1850: | McCameron, Martin, Indiana, USA | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Family Number: | 42 | ||||||||||||||||||||||
| Household Members: |
|
| Name: |
Catharine
Nail [Mary Catharine Nail] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||||||||
| Birth Year: | abt 1847 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Birth Place: | Indiana | ||||||||||||||||||||
| Home in 1860: | Brown, Martin, Indiana | ||||||||||||||||||||
| Post Office: | Dyer | ||||||||||||||||||||
| Family Number: | 412 | ||||||||||||||||||||
| Household Members: |
|
cannot find in 1870
| Name: | Mary C. Toney | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 32 | ||||||||
| Birth Year: | abt 1848 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1880: | Perry, Martin, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | John Toney | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Occupation: | Keeping House | ||||||||
| Household Members: |
|
| Name: | Mary C Hamilton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 49 | ||||||||||
| Birth Date: | Aug 1850 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1900: | Jefferson, Washington, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | George W Hamilton | ||||||||||
| Marriage Year: | 1883 | ||||||||||
| Years Married: | 17 | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Virginia | ||||||||||
| Mother: number of living children: | 2 | ||||||||||
| Mother: How many children: | 11 | ||||||||||
| Household Members: |
|
| Name: | Mary Hamilton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 63 | ||||||||
| Birth Year: | abt 1847 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | George W Hamilton | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Virginia | ||||||||
| Household Members: |
|