Census Records - Mary Darkess Burnett
| Name: | Mary Burnett [Mary Burnette] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||||||||
| Birth Date: | Jan 1898 | ||||||||||||||||||||
| Birthplace: | Indian Territory [Indian Territory, Oklahoma] | ||||||||||||||||||||
| Home in 1900: | Justice Precinct 3, Hopkins, Texas | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Niece | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||
| Mother's Birthplace: | Indian Territory | ||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Mary S 
				Burnett [Mary D Burnett] | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 12 | ||||||||||||||||||||||||
| Birth Year: | abt 1898 | ||||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||||
| Home in 1910: | Justice Precinct 3, Dallas, Texas | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Relation to Head of House: | Inmate | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Mary Currier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||||||
| Birth Year: | abt 1899 | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Home in 1920: | Justice Precinct 1, Stephens, Texas | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Seth Currier | ||||||||||||
| Father's Birthplace: | United States [United States of America] | ||||||||||||
| Mother's Birthplace: | United States [United States of America] | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: | 
 | 
| Name: | Mary Currier | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1898 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Homemaker?: | Yes | ||||||||||||||
| Home in 1930: | Precinct 1, Stephens, Texas | ||||||||||||||
| Street address: | Curry Pool Neighborhood | ||||||||||||||
| Dwelling Number: | 469 | ||||||||||||||
| Family Number: | 469 | ||||||||||||||
| Age at First Marriage: | 17 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | United States | ||||||||||||||
| Mother's Birthplace: | United States | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Mary D Currier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 42 | ||||||||||||
| Estimated birth year: | abt 1898 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | Willacy, Texas | ||||||||||||
| Inferred Residence in 1935: | Breckenridge, Stephens, Texas | ||||||||||||
| Residence in 1935: | Breckenridge, Stephens, Texas | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 3B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: | 
 | 
