Census Records - Mary Elizabeth Cannady
| Name: | Mary E. Canedy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||
| Birth Year: | abt 1875 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Mary E Allen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||||||||
| Birth Date: | Apr 1873 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | Lane, Greenwood, Kansas | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Leon Sharp | ||||||||||||
| Marriage Year: | 1896 | ||||||||||||
| Years Married: | 4 | ||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||
| Mother: number of living children: | 1 | ||||||||||||
| Mother: How many children: | 1 | ||||||||||||
| Household Members: |
|
cannot find in 1910
| Name: |
Lizzie Allen [Lessie Allen] |
||||||
|---|---|---|---|---|---|---|---|
| Age: | 46 | ||||||
| Birth Year: | abt 1874 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Spokane, Spokane, Washington | ||||||
| Street: | Third Avenue | ||||||
| House Number: | 715 | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: |
Widowed [Widow] |
||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Servant | ||||||
| Industry: | private families | ||||||
| Employment Field: | Own Account | ||||||
| Home Owned or Rented: | Rent | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Household Members: |
|
| Name: | Elizabeth Allen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1863 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Divorced | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Los Angeles, Los Angeles, California | ||||||||||
| Street address: | Commonwealt ave | ||||||||||
| Block: | 836 | ||||||||||
| House Number in Cities or Towns: | 1180 | ||||||||||
| Dwelling Number: | 117 | ||||||||||
| Family Number: | 121 | ||||||||||
| Home Owned or Rented: | Rented | ||||||||||
| Home Value: | 45.00 | ||||||||||
| Radio Set: | Yes | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 45 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Laundress | ||||||||||
| Industry: | private room | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: |
|
| Name: | Mary E Allen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 66 | ||||||||||
| Estimated birth year: | abt 1874 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Widowed | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Los Angeles, Los Angeles,California | ||||||||||
| Street: | Lexington Avenue | ||||||||||
| House Number: | 4585 | ||||||||||
| Inferred Residence in 1935: | Los Angeles, Los Angeles,California | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 6B | ||||||||||
| Number of Household in Order of Visitation: | 161 | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 25 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | Yes | ||||||||||
| Household Members: |
|