Census Records - Mary Elizabeth Nail
| Name: | Mary E Nall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 5 | ||||||||||||||
| Birth Year: | abt 1905 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||
| Street: | Main Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Aneva Nall | ||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||
| Household Members: |
|
| Name: | Mary Nail | ||||||
|---|---|---|---|---|---|---|---|
| Age: |
14 [19] |
||||||
| Birth Year: |
abt 1906 [abt 1901] |
||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Daughter | ||||||
| Marital Status: | Single | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's name: | Oliva Nail | ||||||
| Mother's Birthplace: | North Carolina | ||||||
| Able to Speak English: | Yes | ||||||
| Attended School: | Yes | ||||||
| Household Members: |
|
| Name: | Mary Laforge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1905 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Divorced | ||||||||
| Relation to Head of House: | Lodger | ||||||||
| Home in 1930: | Chicago, Cook, Illinois | ||||||||
| Street address: | So. Michigan Ave | ||||||||
| Ward of City: | 17 Com. A. 56 | ||||||||
| Block: | 14 | ||||||||
| Institution: | x | ||||||||
| House Number in Cities or Towns: | 6670 | ||||||||
| Dwelling Number: | 53 | ||||||||
| Family Number: | 65 | ||||||||
| Lives on Farm: | No | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Waitress | ||||||||
| Industry: | Chocolate Shop | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
| Name: | Mary Cummins | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 35 | ||||||||||||||
| Estimated birth year: | abt 1905 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Widowed | ||||||||||||||
| Relation to Head of House: | Sister | ||||||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Street: | First Avenue | ||||||||||||||
| House Number: | 1524 | ||||||||||||||
| Farm: | No | ||||||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 11B | ||||||||||||||
| Occupation: | Presser | ||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 10 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||
| Weeks Worked in 1939: | 40 | ||||||||||||||
| Income: | 560 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|