Census Records - Mary Gertrude Scott
Name: |
Mary [Maryon Scott] |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 7 | ||||||||||||||
Birth Year: | abt 1903 | ||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Home in 1910: | McCameron, Martin, Indiana | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father's name: | Charles Scott | ||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||
Mother's name: | Nona Scott | ||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Household Members: |
|
Name: | Mary Scott | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 15 | ||||||||||||||||||
Birth Year: | abt 1905 | ||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||
Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||
House Number: | Farm | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Father's name: | Charles Scott | ||||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||||
Mother's name: | Nona Scott | ||||||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||||||
Able to Speak English: | Yes | ||||||||||||||||||
Attended School: | No | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
Name: | Mary Kail | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1903 | ||||||||||
Gender: | Female | ||||||||||
Race: | White | ||||||||||
Birthplace: | Indiana | ||||||||||
Marital Status: | Married | ||||||||||
Relation to Head of House: | Wife | ||||||||||
Homemaker?: | Yes | ||||||||||
Home in 1930: | Dugger, Sullivan, Indiana | ||||||||||
Map of Home: | View Map | ||||||||||
Dwelling Number: | 330 | ||||||||||
Family Number: | 331 | ||||||||||
Age at First Marriage: | 19 | ||||||||||
Attended School: | No | ||||||||||
Able to Read and Write: | Yes | ||||||||||
Father's Birthplace: | Indiana | ||||||||||
Mother's Birthplace: | Indiana | ||||||||||
Able to Speak English: | Yes | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
cannot find in 1940