Census Records - Mary Helen Harris
| Name: | Mary H Harris | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1927 [abt 1926] |
||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | South Bend, St Joseph, Indiana | ||||||||||||
| Street address: | West Oak Street | ||||||||||||
| Ward of City: | First Pt. of | ||||||||||||
| House Number in Cities or Towns: | 909 | ||||||||||||
| Dwelling Number: | 327 | ||||||||||||
| Family Number: | 401 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Mary F Harris | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||
| Estimated birth year: | abt 1927 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Greene, St Joseph, Indiana | ||||||||||||||
| Street: | New Road | ||||||||||||||
| Inferred Residence in 1935: | St Bend, St Joseph, Indiana | ||||||||||||||
| Residence in 1935: | St Bend, St Joseph, Indiana | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 10B | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||
| Household Members: |
|