Census Records - Mary Irene Bowman
| Name: | Mary Callahan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||||||||
| Birth Year: | abt 1907 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Freeborn, Eddy, North Dakota | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Hurshel Callahan | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Ada Callahan | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Mary I Callahan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||||||||||||
| Birth Year: | abt 1907 | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Home in 1920: | School District 9, Sheridan, Montana | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Father's name: | Herschel H Callahan | ||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||
| Mother's name: | Ada B Callahan | ||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||||||
| Household Members: |
|
| Name: |
Mary Mckenzie [Mary Mc Kenzie] |
||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1907 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Colorado | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | School District 2, Sheridan, Montana | ||||||
| House Number in Cities or Towns: | 2 | ||||||
| Dwelling Number: | 30 | ||||||
| Family Number: | 30 | ||||||
| Age at First Marriage: | 23 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Household Members: |
|
| Name: | Mary McKenzie | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||||||||
| Estimated birth year: | abt 1917 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Colorado | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Home in 1940: | Williston, Williams, North Dakota | ||||||||||||||||
| Street: | Fifth Ave East | ||||||||||||||||
| House Number: | 820 | ||||||||||||||||
| Inferred Residence in 1935: | Rural, Williams, North Dakota | ||||||||||||||||
| Residence in 1935: | Rural, Williams, North Dakota | ||||||||||||||||
| Sheet Number: | 3A | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||
| Income: | 0 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Household Members: |
|
| Name: | Mary I McKenzie | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 43 | |||||||||||||||||||||||||||||||||
| Birth Date: | abt 1907 | |||||||||||||||||||||||||||||||||
| Gender: | Female | |||||||||||||||||||||||||||||||||
| Birth Place: | Colorado | |||||||||||||||||||||||||||||||||
| Marital Status: | Married | |||||||||||||||||||||||||||||||||
| Relation to Head of House: | Wife | |||||||||||||||||||||||||||||||||
| Residence Date: | 1950 | |||||||||||||||||||||||||||||||||
| Home in 1950: | Williston, Williams, North Dakota, USA | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||