Census Records - Mary Kathryn Griffith
Name: | Mary Griffith | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: |
1 [1 2/12] |
||||||||||||||||
Birth Year: | abt 1919 | ||||||||||||||||
Birthplace: | Illinois | ||||||||||||||||
Home in 1920: | Tuscola, Douglas, Illinois | ||||||||||||||||
Race: | White | ||||||||||||||||
Gender: | Female | ||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||
Marital Status: | Single | ||||||||||||||||
Father's name: | Pearl Griffith | ||||||||||||||||
Father's Birthplace: | Missouri | ||||||||||||||||
Mother's name: | Callie Griffith | ||||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||||
Able to Speak English: | Yes | ||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||
Household Members: |
|
Name: | Mary Griffith | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1919 | ||||||||||
Gender: | Female | ||||||||||
Race: | White | ||||||||||
Birthplace: | Illinois | ||||||||||
Marital Status: | Single | ||||||||||
Relation to Head of House: | Daughter | ||||||||||
Home in 1930: | Newman, Douglas, Illinois | ||||||||||
Map of Home: | View Map | ||||||||||
Street address: | West Green Street | ||||||||||
Ward of City: | Two | ||||||||||
Dwelling Number: | 129 | ||||||||||
Family Number: | 129 | ||||||||||
Attended School: | Yes | ||||||||||
Able to Read and Write: | Yes | ||||||||||
Father's Birthplace: | Missouri | ||||||||||
Mother's Birthplace: | Illinois | ||||||||||
Able to Speak English: | Yes | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
cannot find in 1940