Census Records - Mary Lorraine Cook
| Name: | Mary Cook | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
2 [2 9/12] |
||||||||||||||
| Birth Year: |
abt 1918 [abt 1917] |
||||||||||||||
| Birthplace: | Missouri | ||||||||||||||
| Home in 1920: | Polk, Nodaway, Missouri | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Floyd Cook | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's name: | Hope Cook | ||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||
| Occupation: | None | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Mary Cook | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1930: | Maryville, Nodaway, Missouri | ||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||
| Street address: | E Jenkins St. | ||||||||||||||||||
| Ward of City: | 4th | ||||||||||||||||||
| House Number in Cities or Towns: | 1216 | ||||||||||||||||||
| Dwelling Number: | 422 | ||||||||||||||||||
| Family Number: | 438 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: | Mary Cooper | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 22 | ||||||
| Estimated Birth Year: | abt 1918 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Missouri | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Maryville, Nodaway, Missouri | ||||||
| Map of Home in 1940: | View Map | ||||||
| House Number: | 522 | ||||||
| Inferred Residence in 1935: | Maryville, Nodaway, Missouri | ||||||
| Residence in 1935: | Same Place | ||||||
| Sheet Number: | 13A | ||||||
| Father's Birthplace: | Illinois | ||||||
| Mother's Birthplace: | Missouri | ||||||
| Woman Marriages: | No | ||||||
| Woman Age at First Marriage: | 20 | ||||||
| Number of Children Ever Born: | 0 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Native Language: | English | ||||||
| Social Security Number: | No | ||||||
| Usual Occupation: | None | ||||||
| Usual Class of Worker: | Unpaid family worker | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|