Census Records - Mary Magdalene Brown
| Name: | Mary M Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 2 | ||||||||||
| Birth Year: | abt 1868 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1870: | Elbridge, Edgar, Illinois | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Post Office: | Elbridge | ||||||||||
| Value of Real Estate: | View image | ||||||||||
| Household Members: |
|
| Name: | Mary Brown | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||||||||
| Birth Year: | abt 1868 | ||||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||||
| Home in 1880: | Polk, Nodaway, Missouri | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's name: | Jacob Brown | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's name: | Elisabeth Brown | ||||||||||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Maggie Tabor | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 32 | ||||||
| Birth Date: | Jan 1868 | ||||||
| Birthplace: | Illinois | ||||||
| Home in 1900: | Green Forest, Carroll, Arkansas | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Wife | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | A Jack Tabor | ||||||
| Marriage Year: | 1898 | ||||||
| Years Married: | 2 | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Virginia | ||||||
| Mother: number of living children: | 0 | ||||||
| Mother: How many children: | 0 | ||||||
| Occupation: | View on Image | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
| Name: | Maggie Tabor | ||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: | 39 | ||||||
| Birth Year: | abt 1871 | ||||||
| Birthplace: | Illinois | ||||||
| Home in 1910: | Hickory, Carroll, Arkansas | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Wife | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Jack Tabor | ||||||
| Father's Birthplace: | Kentucky | ||||||
| Mother's Birthplace: | Illinois | ||||||
| Native Tongue: | English | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Years Married: | 12 | ||||||
| Number of Children Born: | 1 | ||||||
| Number of Children Living: | 0 | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
| Name: | Mary M Tabor | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 49 | ||||||||
| Birth Year: | abt 1871 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1920: | Green Forest, Carroll, Arkansas | ||||||||
| Street: | Phillip Avenue | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Jock Tabor | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | North Carolina | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | None | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
cannot find after 1920