Census Records - Mary Margaret Ebrecht
| Name: |
Mary Ebricht [Mary Ebrecht] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | St Joseph, Buchanan, Missouri | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Street address: | Main | ||||||||||||
| Ward of City: | 3rd part | ||||||||||||
| House Number in Cities or Towns: | 722 | ||||||||||||
| Dwelling Number: | 295 | ||||||||||||
| Family Number: | 319 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Mary Margaret Ebrecht | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||
| Estimated Birth Year: | abt 1925 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | St Joseph, Buchanan, Missouri | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | Main Street | ||||||||||||
| House Number: | 905 | ||||||||||||
| Inferred Residence in 1935: | St Joseph, Buchanan, Missouri | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 6A | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|