Census Records - Mary Martha Sanders
| Name: | Mary Sanders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Elnora, Daviess, Indiana | ||||||||||||
| House Number in Cities or Towns: | April 15 | ||||||||||||
| Family Number: | 175 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | No | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Martha Sanders | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||
| Estimated birth year: | abt 1926 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Single | ||||||
| Relation to Head of House: | Daughter | ||||||
| Home in 1940: | Worthington, Greene, Indiana | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Worthington, Greene, Indiana | ||||||
| Residence in 1935: | Same House | ||||||
| Sheet Number: | 13B | ||||||
| Attended School or College: | Yes | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|
| Name: | Martha M Franklin | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | |||||||||||||||
| Birth Date: | abt 1926 | |||||||||||||||
| Gender: | Female | |||||||||||||||
| Race: | White | |||||||||||||||
| Birth Place: | Indiana | |||||||||||||||
| Marital Status: | Married | |||||||||||||||
| Relation to Head of House: | Wife | |||||||||||||||
| Residence Date: | 1950 | |||||||||||||||
| Home in 1950: | Jefferson, Greene, Indiana, USA | |||||||||||||||
| Street Name: | State Road 67 Brauch Off 67 On Left State Road 67 | |||||||||||||||
| Dwelling Number: | 173 | |||||||||||||||
| Farm: | Yes | |||||||||||||||
| Occupation Category: | Keeping House | |||||||||||||||
| Worked Last Week: | No | |||||||||||||||
| Seeking Work: | No | |||||||||||||||
| Employment Status: | No | |||||||||||||||
|
||||||||||||||||