Census Records - Matilda Brown
| Name: | Matilda Brown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||||
| Birth Year: | abt 1851 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Birth Place: | Indiana | ||||||||||||||||
| Home in 1860: | Elbridge, Edgar, Illinois | ||||||||||||||||
| Post Office: | Elbridge | ||||||||||||||||
| Family Number: | 845 | ||||||||||||||||
| Value of real estate: | View image | ||||||||||||||||
| Household Members: |
|
| Name: | Matilda Brown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 19 | ||||||||
| Birth Year: | abt 1851 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1870: | Elbridge, Edgar, Illinois | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Post Office: | Elbridge | ||||||||
| Value of real estate: | View image | ||||||||
| Household Members: |
|
| Name: | Julius Griffith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||||||
| Birth Year: | abt 1851 | ||||||||||||
| Birthplace: | Ohio | ||||||||||||
| Home in 1880: | Maryville, Nodaway, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Self (Head) | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Matilda Griffith | ||||||||||||
| Father's Birthplace: | Ohio | ||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| Household Members: |
|