Census Records - Mavis Lorene Hardwick
| Name: | Mavis Hardwick | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1922 | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||
| Home in 1930: | Elnora, Daviess, Indiana | ||||||||||||||||||||||
| Dwelling Number: | 53 | ||||||||||||||||||||||
| Family Number: | 53 | ||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Maris L Lee | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 18 | ||||||||
| Estimated birth year: | abt 1922 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||
| Street: | U Street | ||||||||
| Inferred Residence in 1935: | Bedford, Lawrence, Indiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 9B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|