Census Records - Max Larry Bowman
| Name: | Max Bowman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
0 [4/12] |
||||||||||||
| Birth Year: | abt 1920 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Madison, Daviess, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Alpha Bowman | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Hazel Bowman | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: |
Max L Bowman [Max L Bouman] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1920 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Odon, Daviess, Indiana | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Street address: | West Race Street | ||||||||||||||
| Dwelling Number: | 194 | ||||||||||||||
| Family Number: | 199 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|