Census Records - Maxine Ellis
| Name: | Maxine Ellis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||
| Birth Year: | abt 1912 | ||||||||||
| Birthplace: | Colorado | ||||||||||
| Home in 1920: | Rocky Ford, Otero, Colorado | ||||||||||
| Street: | South 6th Street | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Ira B Ellis | ||||||||||
| Father's Birthplace: | West Virginia | ||||||||||
| Mother's name: | Mae Ellis | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Occupation: | None | ||||||||||
| Attended School: | Yes | ||||||||||
| Household Members: |
|
| Name: | Maxine Ellis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1912 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Colorado | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Rocky Ford, Otero, Colorado | ||||||||||||
| Street address: | South Fifth Street | ||||||||||||
| Ward of City: | One | ||||||||||||
| House Number in Cities or Towns: | 511 | ||||||||||||
| Dwelling Number: | 55 | ||||||||||||
| Family Number: | 49 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | West Virginia | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|