Census Records - Mayme F Webster
| Name: | Mamie F Webster | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 28 | ||||||||||
| Birth Year: | abt 1882 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Terre Haute Ward 3, Vigo, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | William C Webster | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Maurel Webster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||
| Birth Year: | abt 1908 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1920: | Terre Haute Ward 3, Vigo, Indiana | ||||||||||||
| Street: | Nineteenth Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William Webster | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Mamie Webster | ||||||||||||
| Mother's Birthplace: |
Indiana [Illinois] |
||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Paul E Herman | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1906 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Harrison, Vigo, Indiana | ||||||
| Map of Home: | View Map | ||||||
| Street address: | Curft Avenue | ||||||
| House Number in Cities or Towns: | 2608 | ||||||
| Dwelling Number: | 154 | ||||||
| Family Number: | 154 | ||||||
| Home Owned or Rented: | Rented | ||||||
| Home Value: | 28 | ||||||
| Radio Set: | Yes | ||||||
| Lives on Farm: | No | ||||||
| Age at First Marriage: | 21 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Com'l salesman | ||||||
| Industry: | Wholesale Groc. | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
| Name: | Mamie Herman | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 32 | ||||||
| Estimated birth year: | abt 1908 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Illinois | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||
| Map of Home in 1940: | View Map | ||||||
| Street: | Monterey Avenue | ||||||
| House Number: | 1018 | ||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||
| Residence in 1935: | Same Place | ||||||
| Sheet Number: | 6B | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 4th year | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|