Census Records - Melvin Floyd Nail
| Name: | Melvin Nail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||||||
| Estimated birth year: | abt 1937 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1940: | Elnora, Daviess, Indiana | ||||||||||||||||
| Sheet Number: | 8B | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Household Members: |
|