Census Records - Melvin George Ely
Name: | Melvin G Ely | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1924 | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Race: | White | ||||||||||||||||
Birthplace: | Kansas | ||||||||||||||||
Marital Status: | Single | ||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||
Home in 1930: | Iron, St Francois, Missouri | ||||||||||||||||
Map of Home: | View Map | ||||||||||||||||
House Number in Cities or Towns: | 11 | ||||||||||||||||
Dwelling Number: | 124 | ||||||||||||||||
Family Number: | 127 | ||||||||||||||||
Attended School: | No | ||||||||||||||||
Father's Birthplace: | Kansas | ||||||||||||||||
Mother's Birthplace: | Missouri | ||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||
Household Members: |
|
Name: | Melvin G Ely | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 15 | ||||||||||||||||||
Estimated Birth Year: | abt 1925 | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Birthplace: | Kansas | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||
Home in 1940: | Iron, St Francois, Missouri | ||||||||||||||||||
Map of Home in 1940: | View Map | ||||||||||||||||||
Inferred Residence in 1935: | Iron, St Francois, Missouri | ||||||||||||||||||
Residence in 1935: | Same House | ||||||||||||||||||
Resident on farm in 1935: | Yes | ||||||||||||||||||
Sheet Number: | 7B | ||||||||||||||||||
Attended School or College: | Yes | ||||||||||||||||||
Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||||||
Weeks Worked in 1939: | 0 | ||||||||||||||||||
Income: | 0 | ||||||||||||||||||
Income Other Sources: | No | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|