Census Records - Melvin Jacob Queen
| Name: | Jacob M Queen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||
| Birth Date: | Nov 1887 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Elmore, Daviess, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: |
Step Son [Stepson] |
||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Sarah Holt | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
cannot find in 1910
| Name: | Melvin Queen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 32 | ||||||||||||
| Birth Year: | abt 1888 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Tulsa, Tulsa, Oklahoma | ||||||||||||
| Street: | Victor Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Sarah Jane Holt | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Finisher | ||||||||||||
| Industry: | Concrete | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Melvin J Queen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1889 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Dallas, Dallas, Texas | ||||||||||
| Street address: | an East Side Ave | ||||||||||
| Block: | 1074 | ||||||||||
| House Number in Cities or Towns: | 5512 | ||||||||||
| Dwelling Number: | 333 | ||||||||||
| Family Number: | 415 | ||||||||||
| Home Owned or Rented: | Owned | ||||||||||
| Home Value: | 6000 | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 33 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Manager | ||||||||||
| Industry: | Concrete Mixer | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Veteran: | Yes | ||||||||||
| War: | WW | ||||||||||
| Household Members: |
|