Census Records - Melvin Maurice Hardwick
| Name: | Melvin M Hardwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 3/12 | ||||||||||||
| Estimated birth year: | abt 1940 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| House Number: | 307 | ||||||||||||
| Sheet Number: | 61A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Household Members: |
|