Census Records - Melvina Elizabeth Osborn
Name: | Vina E Osborn | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: |
abt 1930 [abt 1929] |
||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||
Home in 1930: | McCameron, Martin, Indiana | ||||||||||||||||||
Map of Home: | View Map | ||||||||||||||||||
Dwelling Number: | 127 | ||||||||||||||||||
Family Number: | 127 | ||||||||||||||||||
Attended School: | No | ||||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
Name: | Melvina Osborn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 10 | ||||||||||||
Estimated birth year: | abt 1930 | ||||||||||||
Gender: | Female | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Daughter | ||||||||||||
Home in 1940: | Indian Creek, Lawrence, Indiana | ||||||||||||
Map of Home in 1940: | View Map | ||||||||||||
Street: | State Road 58 | ||||||||||||
Inferred Residence in 1935: | Indian Creek, Lawrence, Indiana | ||||||||||||
Residence in 1935: | Same House | ||||||||||||
Sheet Number: | 14A | ||||||||||||
Attended School or College: | Yes | ||||||||||||
Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|