Census Records - Mildred Gladys Coburn
| Name: | Mildred Coburn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 6 | ||||||||
| Birth Year: | abt 1904 | ||||||||
| Birthplace: | Missouri | ||||||||
| Home in 1910: | St Joseph Ward 3, Buchanan, Missouri | ||||||||
| Street: | North 6th Street | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Jessie M Coburn | ||||||||
| Father's Birthplace: | Missouri | ||||||||
| Mother's name: | Josie E Coburn | ||||||||
| Mother's Birthplace: | Missouri | ||||||||
| Attended School: | No | ||||||||
| Household Members: |
|
| Name: | Mildred Armstrong | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||
| Birth Year: | abt 1904 | ||||||||
| Birthplace: | Missouri | ||||||||
| Home in 1920: | Springfield, Sarpy, Nebraska | ||||||||
| Street: | Kiewit Stone Quarry Comp | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Coll W Armstrong | ||||||||
| Father's Birthplace: | United States of America | ||||||||
| Mother's name: | Ethel Armstrong | ||||||||
| Mother's Birthplace: | Missouri | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | None | ||||||||
| Attended School: | No | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|
| Name: |
Mildred G Ely [Mildred G Coburn] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1904 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||
| Home in 1930: | Iron, St Francois, Missouri | ||||||||||||||||
| House Number in Cities or Towns: | 11 | ||||||||||||||||
| Dwelling Number: | 124 | ||||||||||||||||
| Family Number: | 127 | ||||||||||||||||
| Age at First Marriage: | 18 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Mildred Ely | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||||
| Age: | 36 | ||||||||||||||||||
| Estimated Birth Year: | abt 1904 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||
| Home in 1940: | Iron, St Francois, Missouri | ||||||||||||||||||
| Inferred Residence in 1935: | Iron, St Francois, Missouri | ||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||||
| Income: | 0 | ||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||
| Household Members: |
|